1 / 5




| Size (cm) | Number of Layers | Loading Capacity | Color | Materials | Price Range |
|---|---|---|---|---|---|
| L100 * D40 * H200 | 3 layer / 4 layer / 5 layer / custom | 120Kg / layer | Blue, white, grey, frosted black, custom | Column: 30*50*0.5 C steel Beam: 30*50*0.45 P steel Laminate: 0.3 (0.23 bar) |
45 to 55 USD/Set |
| L100 * D50 * H200 | - | ||||
| L120 * D40 * H200 | 47 to 57 USD/Set | ||||
| L120 * D50 * H200 | 50 to 60 USD/Set | ||||
| L150 * D40 * H200 | 52 to 62 USD/Set | ||||
| L150 * D50 * H200 | 55 to 65 USD/Set | ||||
| L180 * D40 * H200 | 58 to 68 USD/Set | ||||
| L180 * D50 * H200 | 66 to 76 USD/Set |
| Size (cm) | Number of Layers | Loading Capacity | Color | Materials |
|---|---|---|---|---|
| L100 * D40 * H200 | 3 layer / 4 layer / 5 layer / custom | 180Kg / layer | Blue, white, grey, frosted black, custom | Column: 30*50*0.7 C steel Beam: 30*50*0.6 P steel Laminate: 0.4 (0.3 bar) |
| L100 * D50 * H200 | ||||
| L120 * D40 * H200 | ||||
| L120 * D50 * H200 | ||||
| L120 * D60 * H200 | ||||
| L150 * D40 * H200 | ||||
| L150 * D50 * H200 | ||||
| L150 * D60 * H200 | ||||
| L180 * D60 * H200 | ||||
| L200 * D40 * H200 | ||||
| L200 * D50 * H200 | ||||
| L200 * D60 * H200 |
| Size (cm) | Number of Layers | Loading Capacity | Materials | Color |
|---|---|---|---|---|
| L150 * D50 * H200 | 3 layer / 4 layer / 5 layer | 200Kg / layer | Column: 40*80*0.5 C steel Beam: 40*60*0.45 P steel Laminate: 0.3 (0.3 bar) |
Blue, white, grey, frosted black, custom |
| L150 * D60 * H200 | ||||
| L200 * D50 * H200 | ||||
| L200 * D60 * H200 |
| Size (cm) | Number of Layers | Loading Capacity | Materials | Color |
|---|---|---|---|---|
| L120 * D50 * H200 | 3 layer / 4 layer / 5 layer | 240Kg / layer | Column: 40*80*0.7 C steel Beam: 40*60*0.65 P steel Laminate: 0.35 (0.3 bar) |
Blue, white, grey, frosted black, custom |
| L120 * D60 * H200 | ||||
| L150 * D50 * H200 | ||||
| L150 * D60 * H200 | ||||
| L200 * D50 * H200 | ||||
| L200 * D60 * H200 |
| Size (cm) | Body-frame weight (kg) | Sub-frame weight (kg) | Loading Capacity |
|---|---|---|---|
| Thicken 150 * 50 * 200 = 4 layers | 33 ± 0.5 | 28 ± 0.5 | 180kg/layer |
| Thicken 150 * 60 * 200 = 4 layers | 37 ± 0.5 | 32 ± 0.5 | 180kg/layer |
| Thicken 200 * 50 * 200 = 4 layers | 41 ± 0.5 | 37 ± 0.5 | 180kg/layer |
| Thicken 200 * 60 * 200 = 4 layers | 44 ± 0.5 | 40 ± 0.5 | 180kg/layer |
| Product name | Medium Duty Racking | Loading capacity | 300kg/layer |
|---|---|---|---|
| Color | White | Shelf thickness | 0.5mm thick cold rolled steel sheet |
| Material | Cold rolled steel | Upright thickness | 40*80*1.0mm C steel |
| Beam thickness | 40*60*1.0mm P steel | ||
| Size (cm) | Body-frame weight (kg) | Sub-frame weight (kg) | Loading Capacity |
|---|---|---|---|
| Thicken 150 * 50 * 200 = 4 layers | 41 ± 0.5 | 35 ± 0.5 | 300kg/layer |
| Thicken 150 * 60 * 200 = 4 layers | 45 ± 0.5 | 38 ± 0.5 | 300kg/layer |
| Thicken 200 * 50 * 200 = 4 layers | 50 ± 0.5 | 43 ± 0.5 | 300kg/layer |
| Thicken 200 * 60 * 200 = 4 layers | 55 ± 0.5 | 48 ± 0.5 | 300kg/layer |





